White 24" Letter Presto Storage Case
White 24" Letter Presto Storage Case
SKU:FEL0063101
Regular price
$20.59 CAD
Regular price
Sale price
$20.59 CAD
Unit price
per
Couldn't load pickup availability
Bankers Box Presto - 24" Letter - Internal Dimensions: 12" (304.8 mm) Width x 24" (609.6 mm) Depth x 10" (254 mm) Height - 750 lb - Stackable - Heavy Duty - External Dimensions: 13" Width x 25.4" Depth x 10.5" Height - White, Blue - Document, File
Product Type | Storage Case |
Manufacturer Part Number | 0063101 |
Manufacturer Website Address | http://www.fellowes.com |
Marketing Information | Presto Storage Box offers quick setup. Simply push the corners together, and the box is ready for use to store letter-size files. Heavy-duty, Bankers Box is strong, dependable, portable and stackable with a double-bottom, double-end, double-side construction. Ideal for frequent access. Stacking weight is 750 lb. Design also includes reinforced, tear-resistant hand holes and a deep locking, liftoff lid. Storage box is made of a high percentage of recycled material. |
Manufacturer | Fellowes, Inc |
Product Model | 0063101 |
Product Name | Presto - 24" Letter |
Product Line | Presto |
Brand Name | Bankers Box |
Application/Usage | Document |
Application/Usage | File |
Stackable | Yes |
Weight Capacity | 750 lb |
Case Style | Box |
Features | Tear Resistant |
Features | Reinforced Handle |
Features | Locking Lid |
Features | Reinforced Hole |
Features | Comfortable Handle |
Strength | Heavy Duty |
Number of Plys | 2 End |
Number of Plys | 2 Side |
Number of Plys | 2 Bottom |
Handle | Yes |
Media Size Supported | Letter |
Compartment Height | 10" (254 mm) |
Compartment Width | 12" (304.8 mm) |
Compartment Depth | 24" (609.6 mm) |
Closure Type | Lift-off |
Stacking Strength | 340.19 kg |
Weight (Approximate) | 907.2 g |
Color | White |
Color | Blue |
Height | 10.5" |
Width | 13" |
Depth | 25.4" |
Additional Information |
Package Quantity: |
Certifications & Standards | TAA |
Country of Origin | United States |
Recycled | Yes |
Recycled Content | 60% |
Post-consumer-waste% | 50% |
Assembly Required | No |
Green Compliant | Yes |
Green Compliance Certificate/Authority | SFI |
