Texas BA-II Plus Advance Financial Calculator
Texas BA-II Plus Advance Financial Calculator
SKU:TEXBAIIPLUS
Couldn't load pickup availability
| Product Type | Business/Financial Calculator |
| Manufacturer Part Number | BAIIPLUS |
| Manufacturer Website Address | http://www.ti.com |
| Marketing Information | Easy-to-use Financial Calculator solves time-value-of-money calculations such as annuities, mortgages, leases, savings, and more. Generate amortization schedules. Compute NPV, IIR, break-even calculations, interest conversions, delta percent, profit and loss, cost, selling price, margin and markup. Performs cash-flow analysis for up to 24 uneven cash flows with up to four-digit frequencies. Calculator offers depreciation schedules; two day-count methods (actual or 30/360) to calculate bond price or yield to maturity or to call; list-based one-variable and two-variable statistics with four regression options: linear, logarithmic, exponential and power. Math functions include trigonometric calculations, natural logarithms, and powers. Design also features 10-digit display and 10 user memories. Automatic power-down conserves power. Calculator includes a protective slide case and one lithium 2032 battery. |
| Packaged Quantity | 1 / Each |
| Manufacturer | Texas Instruments, Inc |
| Product Model | BAIIPLUS |
| Product Name | BA-II Plus Advance Financial Calculator |
| Brand Name | Texas Instruments |
| Calculator Features | Power OFF Memory Protection |
| Operations/Functionality |
|
| Display Screen Type | LCD |
| Number of Display Lines | 1 |
| Number of Display Digits | 10 |
| Battery Chemistry | Lithium (Li) |
| Power Source | Battery |
| Battery Size Supported | Button Cell |
| Number of Batteries | 1 |
| Weight (Approximate) | 93.6 g |
| Color | Dark Gray |
| Height | 0.6" |
| Width | 3" |
| Depth | 6" |
| Package Contents |
|
| Certifications & Standards | FCC Class B Part 15 |
| Country of Origin | Philippines |
| Recycled | No |
| Assembly Required | No |
| Minimum Order Quantity | 1/EA |
| Packaging Level 1 | 1 EA/BX |
| Packaging Level 2 | 4 BX/CT |
